Momwe mungabwereke malo
Tsambali (lomwe pano ladzatchedwa "tsambali") limagwiritsa ntchito matekinoloje monga ma cookie ndi ma tag kuti cholinga chogwiritsa ntchito tsambali chizigwiritsidwa ntchito ndi makasitomala, kutsatsa kutengera mbiri yakufikira, kuzindikira momwe tsamba lino limagwiritsidwira ntchito, ndi zina zambiri. . Podina batani "Gwirizanani" kapena tsambali, mumavomereza kugwiritsa ntchito ma cookie pazolinga zomwe zili pamwambapa ndikugawana zomwe mwaphunzira ndi anzathu ndi makontrakitala.Ponena za momwe mungadziwire zambiri zaumwiniMgwirizano pazachikhalidwe cha Ota WardChonde onani.
Momwe mungabwereke malo
Sankhani zinthu 1 mpaka 3 kuti muwonetse pulogalamu yoyeseza.
Sankhani [nambala yanthawi] ya choyeserera chowonetsedwa ndikudina batani la [Kuwerengera ndalama zogwiritsira ntchito].
Kuyerekezera kolipiritsa kumeneku kumawerengeredwa kutengera zolipiritsa pambuyo pa Epulo XNUMX, chaka cha XNUMX cha Reiwa.
1. Malo omwe mukufuna kugwiritsa ntchito | |
---|---|
2. Mtundu wamakasitomala | Ku Ota Ward: Iwo omwe amakhala, amagwira ntchito, kapena amapita kusukulu ku Ota Ward Kunja kwa Ota Ward: Ena kupatula Ota Ward |
3. Tsiku logwiritsa ntchito |
Kanthu | Zosankhidwa |
---|---|
Malo omwe mukufuna kugwiritsa ntchito | [Zotsatira zosankhidwa zikuwonetsedwa pano] |
Mtundu wamakasitomala | [Zotsatira zosankhidwa zikuwonetsedwa pano] |
Tsiku logwiritsa ntchito | [Zotsatira zosankhidwa zikuwonetsedwa pano] |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Dzina la 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Nyumba Yaikulu: Gawo lokha | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Nyumba yaying'ono | Nyumba yaying'ono (yogwiritsira ntchito zisudzo ndi misonkhano) | Dzina la 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Nyumba yaying'ono (yogulitsa katundu) | Pafupifupi 170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Nyumba yaying'ono (kugwiritsira ntchito chiwonetsero) | Pafupifupi 170 | 17,500 | |||||||||
Chipinda choyamba chodikirira | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Chipinda chodikirira chachiwiri | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
chipinda chowonetsera | zipinda zonse | 35,000 | |||||||||
Kugawika pakati (A / B) | 17,500 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 10,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 15,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 10,000 | ||||||||||
Gwiritsani ntchito masewera | Dzina la 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Kugulitsa katundu ndikugwiritsa ntchito | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
situdiyo | Situdiyo | Dzina la 40 | Maola 3,700 / 2 | Maola awiri agawika gawo limodzi | |||||||
B studio | Dzina la 15 | Maola 1,800 / 2 | Maola awiri agawika gawo limodzi |
* Kupukusa pambali ndikotheka
Kugawidwa mu XNUMX (XNUMX)Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Dzina la 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Nyumba Yaikulu: Gawo lokha | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Nyumba yaying'ono | Nyumba yaying'ono (yogwiritsira ntchito zisudzo ndi misonkhano) | Dzina la 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Nyumba yaying'ono (yogulitsa katundu) | Pafupifupi 170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Nyumba yaying'ono (kugwiritsira ntchito chiwonetsero) | Pafupifupi 170 | 17,500 | |||||||||
Chipinda choyamba chodikirira | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Chipinda chodikirira chachiwiri | Dzina la 4 | 360 | 740 | 1,120 | 2,220 | ||||||
chipinda chowonetsera | zipinda zonse | 35,000 | |||||||||
Kugawika pakati (A / B) | 17,500 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 15,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 10,000 | ||||||||||
Gwiritsani ntchito masewera | Dzina la 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Kugulitsa katundu ndikugwiritsa ntchito | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
situdiyo | Situdiyo | Dzina la 40 | Maola 3,700 / 2 | Maola awiri agawika gawo limodzi | |||||||
B studio | Dzina la 15 | Maola 1,800 / 2 | Maola awiri agawika gawo limodzi |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Dzina la 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Nyumba Yaikulu: Gawo lokha | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Nyumba yaying'ono | Nyumba yaying'ono (yogwiritsira ntchito zisudzo ndi misonkhano) | Dzina la 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Nyumba yaying'ono (yogulitsa katundu) | Pafupifupi 170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Nyumba yaying'ono (kugwiritsira ntchito chiwonetsero) | Pafupifupi 170 | 21,000 | |||||||||
Chipinda choyamba chodikirira | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Chipinda chodikirira chachiwiri | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
chipinda chowonetsera | zipinda zonse | 42,000 | |||||||||
Kugawika pakati (A / B) | 21,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 12,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 18,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 12,000 | ||||||||||
Gwiritsani ntchito masewera | Dzina la 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Kugulitsa katundu ndikugwiritsa ntchito | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
situdiyo | Situdiyo | Dzina la 40 | Maola 4,400 / 2 | Maola awiri agawika gawo limodzi | |||||||
B studio | Dzina la 15 | Maola 2,200 / 2 | Maola awiri agawika gawo limodzi |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Dzina la 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Nyumba Yaikulu: Gawo lokha | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda chapadera choyamba kuvala | Dzina la 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda choyamba chovekera | Dzina la 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Chipinda choyamba chovekera | Dzina la 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Chipinda choyamba chovekera | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Nyumba yaying'ono | Nyumba yaying'ono (yogwiritsira ntchito zisudzo ndi misonkhano) | Dzina la 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Nyumba yaying'ono (yogulitsa katundu) | Pafupifupi 170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Nyumba yaying'ono (kugwiritsira ntchito chiwonetsero) | Pafupifupi 170 | 21,000 | |||||||||
Chipinda choyamba chodikirira | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Chipinda chodikirira chachiwiri | Dzina la 4 | 440 | 880 | 1,300 | 2,700 | ||||||
chipinda chowonetsera | zipinda zonse | 42,000 | |||||||||
Kugawika pakati (A / B) | 21,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 12,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 18,000 | ||||||||||
Kugawidwa mu XNUMX (XNUMX) | 12,000 | ||||||||||
Gwiritsani ntchito masewera | Dzina la 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Kugulitsa katundu ndikugwiritsa ntchito | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
situdiyo | Situdiyo | Dzina la 40 | Maola 4,400 / 2 | Maola awiri agawika gawo limodzi | |||||||
B studio | Dzina la 15 | Maola 2,200 / 2 | Maola awiri agawika gawo limodzi |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Mipando 511 | 25,100 | 50,100 | 75,200 | 150,400 | Mipando ya olumala: mipando iwiri | ||||
Nyumba Yaikulu: Gawo lokha | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
Chipinda choyamba chovekera | Dzina la 3 | 300 | 600 | 900 | 1,800 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Chipinda choyamba chovekera | Dzina la 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Chipinda choyamba chovekera | Dzina la 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Nyumba yaying'ono | Gwiritsani ntchito zisudzo ndi misonkhano | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Ntchito Exhibition | 14,800 | ||||||||||
chipinda chowonetsera | Kugwiritsa ntchito chiwonetsero (zipinda zonse zogwiritsidwa ntchito) | Dzina la 200 | 29,200 | ||||||||
Chipinda chowonetsera 1 (ntchito yogawidwa) | 7,300 | ||||||||||
Chipinda chowonetsera 2 (ntchito yogawidwa) | 7,300 | ||||||||||
Chipinda chowonetsera 3 (ntchito yogawidwa) | 7,300 | ||||||||||
Chipinda chowonetsera 4 (ntchito yogawidwa) | 7,300 | ||||||||||
Gwiritsani ntchito masewera | Pafupifupi 180 | 9,700 | 19,500 | 29,100 | 58,300 | Mphamvu imakhala pansi.Pafupifupi anthu 250 pa chakudya choyimirira | |||||
Chipinda choyeserera | Chipinda choyeserera | Dzina la 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Situdiyo ya nyimbo | Situdiyo yoyamba ya nyimbo | Dzina la 50 | Maola 3,600 / 2 | Maola awiri agawika gawo limodzi | |||||||
Situdiyo yoyamba ya nyimbo | Dzina la 15 | Maola 1,800 / 2 | Maola awiri agawika gawo limodzi | ||||||||
chipinda chamisonkhano | Chipinda chokumanira 1 | Dzina la 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Chipinda chokumanira 2 | Dzina la 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Chipinda chokumanira 3 | Dzina la 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Chipinda chokumanira 4 | Dzina la 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
Chipinda chaku Japan / chipinda cha tiyi | Chipinda choyamba chachi Japan | Dzina la 10 | 360 | 740 | 1,120 | 2,220 | |||||
Chipinda choyamba chachi Japan | Dzina la 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Chipinda cha tiyi | Dzina la 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Chipinda chaluso | Chipinda chaluso | Dzina la 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Masewera olimbitsa thupi | Masewera olimbitsa thupi | 3,400 | 6,900 | 10,500 | 20,800 |
* Kupukusa pambali ndikotheka
Chipinda chowonetsera 1 (ntchito yogawidwa)Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Mipando 511 | 30,100 | 60,100 | 90,200 | 180,400 | Mipando ya olumala: mipando iwiri | ||||
Nyumba Yaikulu: Gawo lokha | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Chipinda choyamba chovekera | Dzina la 3 | 300 | 600 | 900 | 1,800 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Chipinda choyamba chovekera | Dzina la 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Chipinda choyamba chovekera | Dzina la 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Nyumba yaying'ono | Gwiritsani ntchito zisudzo ndi misonkhano | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Ntchito Exhibition | 14,800 | ||||||||||
chipinda chowonetsera | Kugwiritsa ntchito chiwonetsero (zipinda zonse zogwiritsidwa ntchito) | Dzina la 200 | 29,200 | ||||||||
Chipinda chowonetsera 2 (ntchito yogawidwa) | 7,300 | ||||||||||
Chipinda chowonetsera 3 (ntchito yogawidwa) | 7,300 | ||||||||||
Chipinda chowonetsera 4 (ntchito yogawidwa) | 7,300 | ||||||||||
Gwiritsani ntchito masewera | Pafupifupi 180 | 11,600 | 23,300 | 35,000 | 69,900 | Mphamvu imakhala pansi.Pafupifupi anthu 250 pa chakudya choyimirira | |||||
Chipinda choyeserera | Chipinda choyeserera | Dzina la 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Situdiyo ya nyimbo | Situdiyo yoyamba ya nyimbo | Dzina la 50 | Maola 3,600 / 2 | Maola awiri agawika gawo limodzi | |||||||
Situdiyo yoyamba ya nyimbo | Dzina la 15 | Maola 1,800 / 2 | Maola awiri agawika gawo limodzi | ||||||||
chipinda chamisonkhano | Chipinda chokumanira 1 | Dzina la 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Chipinda chokumanira 2 | Dzina la 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Chipinda chokumanira 3 | Dzina la 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Chipinda chokumanira 4 | Dzina la 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Chipinda chaku Japan / chipinda cha tiyi | Chipinda choyamba chachi Japan | Dzina la 10 | 440 | 920 | 1,300 | 2,660 | |||||
Chipinda choyamba chachi Japan | Dzina la 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Chipinda cha tiyi | Dzina la 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Chipinda chaluso | Chipinda chaluso | Dzina la 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Masewera olimbitsa thupi | Masewera olimbitsa thupi | 4,100 | 8,400 | 12,500 | 25,000 |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Mipando 511 | 30,100 | 60,100 | 90,200 | 180,500 | Mipando ya olumala: mipando iwiri | ||||
Nyumba Yaikulu: Gawo lokha | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Chipinda choyamba chovekera | Dzina la 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Chipinda choyamba chovekera | Dzina la 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Chipinda choyamba chovekera | Dzina la 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Nyumba yaying'ono | Gwiritsani ntchito zisudzo ndi misonkhano | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Ntchito Exhibition | 17,800 | ||||||||||
chipinda chowonetsera | Kugwiritsa ntchito chiwonetsero (zipinda zonse zogwiritsidwa ntchito) | Dzina la 200 | 35,000 | ||||||||
Chipinda chowonetsera 1 (ntchito yogawidwa) | 8,800 | ||||||||||
Chipinda chowonetsera 2 (ntchito yogawidwa) | 8,800 | ||||||||||
Chipinda chowonetsera 3 (ntchito yogawidwa) | 8,800 | ||||||||||
Chipinda chowonetsera 4 (ntchito yogawidwa) | 8,800 | ||||||||||
Gwiritsani ntchito masewera | Pafupifupi 180 | 11,600 | 23,400 | 34,900 | 70,000 | Mphamvu imakhala pansi.Pafupifupi anthu 250 pa chakudya choyimirira | |||||
Chipinda choyeserera | Chipinda choyeserera | Dzina la 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Situdiyo ya nyimbo | Situdiyo yoyamba ya nyimbo | Dzina la 50 | Maola 4,300 / 2 | Maola awiri agawika gawo limodzi | |||||||
Situdiyo yoyamba ya nyimbo | Dzina la 15 | Maola 2,200 / 2 | Maola awiri agawika gawo limodzi | ||||||||
chipinda chamisonkhano | Chipinda chokumanira 1 | Dzina la 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Chipinda chokumanira 2 | Dzina la 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Chipinda chokumanira 3 | Dzina la 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Chipinda chokumanira 4 | Dzina la 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Chipinda chaku Japan / chipinda cha tiyi | Chipinda choyamba chachi Japan | Dzina la 10 | 440 | 880 | 1,300 | 2,700 | |||||
Chipinda choyamba chachi Japan | Dzina la 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Chipinda cha tiyi | Dzina la 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Chipinda chaluso | Chipinda chaluso | Dzina la 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Masewera olimbitsa thupi | Masewera olimbitsa thupi | 4,100 | 8,300 | 12,600 | 25,000 |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | Malipiro ogwiritsira ntchito | Chiwerengero cha nthawi | ||||
holo yayikulu | holo yayikulu | Mipando 511 | 36,100 | 72,100 | 108,200 | 216,500 | Mipando ya olumala: mipando iwiri | ||||
Nyumba Yaikulu: Gawo lokha | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
Chipinda choyamba chovekera | Dzina la 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Chipinda choyamba chovekera | Dzina la 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Chipinda choyamba chovekera | Dzina la 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Chipinda choyamba chovekera | Dzina la 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Nyumba yaying'ono | Gwiritsani ntchito zisudzo ndi misonkhano | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Ntchito Exhibition | 17,800 | ||||||||||
chipinda chowonetsera | Kugwiritsa ntchito chiwonetsero (zipinda zonse zogwiritsidwa ntchito) | Dzina la 200 | 35,000 | ||||||||
Chipinda chowonetsera 1 (ntchito yogawidwa) | 8,800 | ||||||||||
Chipinda chowonetsera 2 (ntchito yogawidwa) | 8,800 | ||||||||||
Chipinda chowonetsera 3 (ntchito yogawidwa) | 8,800 | ||||||||||
Chipinda chowonetsera 4 (ntchito yogawidwa) | 8,800 | ||||||||||
Gwiritsani ntchito masewera | Pafupifupi 180 | 13,900 | 28,000 | 42,000 | 83,900 | Mphamvu imakhala pansi.Pafupifupi anthu 250 pa chakudya choyimirira | |||||
Chipinda choyeserera | Chipinda choyeserera | Dzina la 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Situdiyo ya nyimbo | Situdiyo yoyamba ya nyimbo | Dzina la 50 | Maola 4,300 / 2 | Maola awiri agawika gawo limodzi | |||||||
Situdiyo yoyamba ya nyimbo | Dzina la 15 | Maola 2,200 / 2 | Maola awiri agawika gawo limodzi | ||||||||
chipinda chamisonkhano | Chipinda chokumanira 1 | Dzina la 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Chipinda chokumanira 2 | Dzina la 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Chipinda chokumanira 3 | Dzina la 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Chipinda chokumanira 4 | Dzina la 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Chipinda chaku Japan / chipinda cha tiyi | Chipinda choyamba chachi Japan | Dzina la 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
Chipinda choyamba chachi Japan | Dzina la 10 | 520 | 1,100 | 1,600 | 3,200 | ||||||
Chipinda cha tiyi | Dzina la 5 | 640 | 1,300 | 2,000 | 3,900 | ||||||
Chipinda chaluso | Chipinda chaluso | Dzina la 30 | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Masewera olimbitsa thupi | Masewera olimbitsa thupi | 4,900 | 10,100 | 15,000 | 30,000 |
* Kupukusa pambali ndikotheka
Tsamba lolingana | Muroba | Mphamvu | Magawo m'mawa (9: 00-12: 00) |
Kugawa masana (13: 00-17: 00) |
Kugawa usiku (18: 00-22: 00) |
Kugawikana kwa tsiku lonse (9: 00-22: 00) |
Ndemanga | ||||
