Kuyambitsa malo
Tsambali (lomwe pano ladzatchedwa "tsambali") limagwiritsa ntchito matekinoloje monga ma cookie ndi ma tag kuti cholinga chogwiritsa ntchito tsambali chizigwiritsidwa ntchito ndi makasitomala, kutsatsa kutengera mbiri yakufikira, kuzindikira momwe tsamba lino limagwiritsidwira ntchito, ndi zina zambiri. . Podina batani "Gwirizanani" kapena tsambali, mumavomereza kugwiritsa ntchito ma cookie pazolinga zomwe zili pamwambapa ndikugawana zomwe mwaphunzira ndi anzathu ndi makontrakitala.Ponena za momwe mungadziwire zambiri zaumwiniMgwirizano pazachikhalidwe cha Ota WardChonde onani.
Kuyambitsa malo
Nyumba yayikulu yomwe imatha kunenedwa kuti ndiye yaikulu ya Aprico.Mipando yonse ya 1477 inafalikira pamalo akulu ozunguliridwa ndi kutentha kwa nkhuni.
Mutha kumva kudzipereka kukumveka paliponse, kuphatikiza chowunikira choyenda chomwe chimapereka phokoso lakumveka kumipando ya omvera.
Gawo | Kutsogolo 18m Kutalika 7-0m (Amagwiritsa ntchito proscenium yosunthika) Kuzama kwa 14m Manja abwino 10m Manja otsika 12m |
Kuyenda kounikira kwamayimbidwe Proscenium yosunthika Dzenje la Orchestra kusiya nsalu Chophimba cha Opera * Msewu wamaluwa wakanthawi Gawo la Noh kwakanthawi Screen etc. * Sangagwiritsidwe ntchito mukamagwiritsa ntchito chowunikira. |
---|---|---|
Kuunikira | Choyatsira magetsi (Panasonic Pacolith Shoot) | Kukonzekera kwakanthawi 120ch Buku lokumbukira 3-gawo 2,000 zokumbukira |
Kuwala kwamalire (Zaulere zikagwiritsidwa ntchito ngati kuwala kwa ntchito, koma zimalipidwa zikagwiritsidwa ntchito ngati kuyatsa kwapagawo) |
Mizati 3 | |
kuwala kudenga | Mizati 2 | |
Kuyimitsidwa kuwala (mtundu wa mlatho) | Mizati 4 | |
Kuwala kwa Proscenium | Mizati 2 | |
Kuwonetsedwa kwa Tomous | Lembani 1 | |
Upper Horizont Lower Horizont Light | Mzere umodzi 1 mzere | |
Kuwala kwa phazi | 60w 12 magetsi / ma circuits atatu 3 | |
Kutsogolo kwa kutsogolo | Magawo 8 x mitundu 5 | |
Kondakitala malo (Itha kugwiritsidwa ntchito pogwiritsa ntchito octopus) |
||
Malo owonekera pini (Wogwiritsa ntchito amafunika kuti azigwiritsa ntchito.) |
2kw xenon × 4 | |
zamayimbidwe | Chosakaniza cham'manja (YAMAHA QL5) | ◇Kuyika kwa analogi: 32ch ◇Kutulutsa kwaanalogi: 16ch |
maikolofoni opanda zingwe | 800MHz (B frequency band) x 6ch | |
Chida cholankhulira cha 3-point | Mzere wa maikolofoni x mizere 6 | |
Wokamba Proscenium (L / C / R) | L/R STM M28 x 6 mayunitsi | |
C STM M28 x 4 magawo CPS15 × 2 |
||
Wokamba pagawo (L/R) | Zithunzi za STM M28x8 Zithunzi za STM B112x2 Zithunzi za STM118x2 |
|
Wokamba nkhani kutsogolo | ||
Wokamba nkhani kukhoma | ||
Wokamba mawu wodenga | ||
Kanema | purojekitala yowala kwambiri ya laser | 30,000 ma lumens kuphatikiza skrini |
* Chonde titumizireni kuti mumve zambiri.
Zithunzi zowala kwambiri zikuwonetsedwa kuchokera kuchipinda chowonetsera kupita ku siteji muholo yayikulu.
Poyerekeza ndi mapurojekitala onyamulika am'mbuyomu (5,000lm), kuchuluka kwa zowonera kumakulitsidwa.
(Chigawo: Yen)
* Kupukusa pambali ndikotheka
Chandamale malo | Masabata / Loweruka, Lamlungu, ndi maholide | |||
---|---|---|---|---|
M'mawa (9: 00-12: 00) | Madzulo (13: 00-17: 00) | Usiku (18: 00-22: 00) | Tsiku lonse (9: 00-22: 00) | |
holo yayikulu | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Nyumba Yaikulu: Gawo lokha | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Chipinda chapadera choyamba kuvala | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Chipinda chapadera choyamba kuvala | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Chipinda choyamba chovekera | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Chipinda choyamba chovekera | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Chipinda choyamba chovekera | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Chipinda choyamba chovekera | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Chipinda choyamba chovekera | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Chipinda choyamba chovekera | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Chigawo: Yen)
* Kupukusa pambali ndikotheka
Chandamale malo | Masabata / Loweruka, Lamlungu, ndi maholide | |||
---|---|---|---|---|
M'mawa (9: 00-12: 00) | Madzulo (13: 00-17: 00) | Usiku (18: 00-22: 00) | Tsiku lonse (9: 00-22: 00) | |
holo yayikulu | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Nyumba Yaikulu: Gawo lokha | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Chipinda chapadera choyamba kuvala | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Chipinda chapadera choyamba kuvala | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Chipinda choyamba chovekera | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Chipinda choyamba chovekera | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Chipinda choyamba chovekera | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Chipinda choyamba chovekera | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Chipinda choyamba chovekera | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Chipinda choyamba chovekera | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Mndandanda wazolipirira zida zamagetsi / zida
Kuphatikiza pa zipinda zisanu ndi zitatu zolipira zolipirira, holo yayikuluyo ili ndi chipinda chantchito, chipinda chovala, chipinda chodikirira, chipinda chosambira cha ochita zisudzo, chipinda chovala zovala, chipinda cha ana kusukulu ya nazale, ndi chipinda chothandizira.
Kuti mudziwe zambiriZambiri pazipinda zazikulu zovalira holoChonde onani
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Maola otseguka | 9: 00 ku 22: 00 * Kugwiritsa ntchito / kulipira chipinda chilichonse 9: 00-19: 00 * Kusungitsa tikiti / kubweza 10: 00-19: 00 |
---|---|
kutseka tsiku | Matchuthi omaliza chaka ndi Chaka Chatsopano (Disembala 12-Januware 29) Kuyang'anira kukonza / kutseka kwakanthawi |